Dirac formulation, operators, measurements and observables, , unitary transformations, Heisenberg ve Schrödinger pictures, Schrödinger's equation, Feynman path integrals, rotations and angular momentum, hydrogen atom, spin, addition of angular momenta.
Quantum Mechanics I (PHYS 531)
2022 Fall
Faculty of Engineering and Natural Sciences
Physics(PHYS)
3
10
Mehmet Zafer Gedik gedik@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture,Interactive lecture
Interactive
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
OBJECTIVE
Teach fundamentals of quantum mechanics at an advanced level (such that the student is able to follow simple research papers)
LEARNING OUTCOMES
- a) describe the concept of superposition,
- b) use this concept to predict outcomes of measurements done on simple quantum systems
- c) comprehend the concepts of state vectors and operators
- d) solve the energy eigenvalue equation for a range of 1d problems and demonstrate energy quantisation and quantum tunnelling effects,
- e) use Dirac notation to calculate expectation values and probabilities for common observables,
- f) solve Schrödinger equation for a range of selected three-dimensional problems such as the hydrogen atom, perform calculations on angular momentum wave functions,
- g) describe how a general initial state will evolve with time,
- h) Calculate how a simple initial state will evolve with time.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Midterm | 90 |
Participation | 10 |
RECOMENDED or REQUIRED READINGS
Textbook |
Sakurai, Modern Quantum Mechanics |