This course will introduce advanced design and fabrication methodologies in development of customized medical devices and tools, implants, and engineered tissues, organs and biological systems. The topics covered include computer- aided design and representation of biological objects, computational geometry for medical imaging and processing, reverse engineering, computer-aided analysis and engineering, biomaterials, tissue engineering, additive manufacturing for biomedical engineering applications, bio- manufacturing and manufacturing processes for medical devices/tools. The course also includes several related hands-on laboratory projects.
Computer-Aided Biomodeling and Fabrication (MFG 566)
2022 Fall
Faculty of Engineering and Natural Sciences
Manufacturing(MFG)
3
10
Bahattin Koç bahattinkoc@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture,Interactive lecture,Laboratory
Project based learning,Case Study
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
OBJECTIVE
To use advanced computer-aided design and fabrication technologies in development of biomedical related products such as customized medical devices, tools, implants, engineered tissues, organs and biological systems.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 40 |
Assignment | 10 |
Group Project | 35 |
Written Report | 15 |