The course is designed to help the graduate students that come from different background to develop a common base to build on. It will introduce different kind of materials briefly, and then focus on the properties of different materials. Throughout the course the main emphasis will be on covering optical, mechanical, electrical, magnetic and thermal properties of different materials' classes.Introductory materials science and engineering education or introductory solid state physics course are pre-requisite.
Structure and Properties of Materials (MAT 509)
2022 Fall
Faculty of Engineering and Natural Sciences
Materials Sci.& Nano Eng.(MAT)
3
10
Ongun Özçelik ongun.ozcelik@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture,Recitation
Interactive,Discussion based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
OBJECTIVE
To develop a basic understanding of the relationship between material structure and material properties during processing and in performance (electrical, optical, and magnetic)
LEARNING OUTCOMES
- 1. Module Specific Skills: (a) explain the presence of energy bands in crystals
- 1. Module Specific Skills: (b) use the above skill to identify conductors, semiconductors and insulators
- 1. Module Specific Skills. (c) apply the band theory of crystals to understand basic properties of semiconductors
- 1. Module Specific Skills: (d) compute certain properties given certain material parameters
- 1. Module Specific Skills: (e) link electronic behaviour to optical experiments
- 2. Discipline Specific Skills: (f) apply mathematical and numerical tools to understand and analyze the results of experiments in the light of theory
- 2. Discipline Specific Skills: (g) identify what materials to use in particular applications
- 2. Discipline Specific Skills: (h) understand the potential problems in electronic materials especially in reduced dimensions
- 2. Discipline Specific Skills: (i) use theory in appropriate ways to aid design
- 3. Individual and Key Skills: (j) have a good understanding of the relation between crystal structure and electrical and optical properties.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 35 |
Midterm | 35 |
Homework | 30 |
RECOMENDED or REQUIRED READINGS
Readings |
Charles Kittel, Introduction to Solid State Physics, 8th Edition, Wiley, 2004. |