The high cost of debugging software after it has been shipped to clients demands new approaches to reconcile time-to-market requirements and quality constraints. Rapidly finding and fixing bugs and vulnerabilities is crucial thus to cope with this reality, a huge effort has been invested by the research community to increase automation in software maintenance. Automated program repair (APR) is a rapidly growing research area which is considered as an ultimate automation target in software maintenance. Automatic bug repair is fundamentally a search problem seeking corrective patches from a search space of patch candidates that are generated by applying change operators to the buggy program code in order to eliminate bugs in programs without breaking existing functionality. This course is about introducing automatic software repair and its fundamental concepts and, exploring the current state-of-the-art in the field of automated program repair.
Special Topics in CS: Automated Program Repair (CS 58008)
2022 Fall
Faculty of Engineering and Natural Sciences
Computer Sci.& Eng.(CS)
3
10
Anıl Koyuncu anil.koyuncu@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Interactive lecture,Seminar
Interactive,Communicative,Project based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Business Analytics - With Thesis | * | ||
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Term-Paper | 70 |
Presentation | 30 |