- Introduction to the Internet of Things (1 week) -> Examples of mobile and embedded systems, and sensors - Sensing Pipelines (4 weeks) -> Signal Processing for sensor data -> Machine Learning for sensing - System Considerations (3 weeks) -> Networking for IoT -> Energy preservation - Privacy in Sensing (1 week) - Embedded Sensing Architectures (3 weeks) -> On-device sensing on smartphones -> Sensing with purpose-built devices on the edge -> Wearable devices - Edge/Cloud Computing in Sensing (1 week) -> Remote inference -> Offloading computations - Prominent Applications (1 week)
Special Topics in CS: Internet of Things Sensing System (CS 58007)
2022 Fall
Faculty of Engineering and Natural Sciences
Computer Sci.& Eng.(CS)
3
10
Utku Günay Acer utku.acer@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
On-line task/distance
Interactive,Communicative,Project based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Business Analytics - With Thesis | * | ||
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Assignment | 40 |
Group Project | 40 |
Presentation | 20 |
RECOMENDED or REQUIRED READINGS
Readings |
Research Papers appeared in prominent conferences and journals |