Mathematical foundations of various knowledge representation and reasoning formalisms (e.g., classical logic,answer set programming, action languages, situation calculus, description logic, constraint programming), and their applications to computer science and other sciences (e.g., commonsense knowledge representation, belief/theory revision/update, Semantic Web, graph theory, planning, diagnosis, VLSI design, historical linguistics, computational biology, biomedical informatics).
Knowledge Representation and Reasoning (CS 504)
2022 Fall
Faculty of Engineering and Natural Sciences
Computer Sci.& Eng.(CS)
3
10
Esra Erdem esraerdem@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture,Interactive lecture
Interactive,Project based learning,Guided discovery
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Business Analytics - With Thesis | * | ||
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
OBJECTIVE
To prepare students to do research in logic-based artificial intelligence,
and to solve computational problems declaratively.
LEARNING OUTCOMES
- To have an elementary but mathematically solid understanding of some knowledge representation formalisms, and to solve computational problems declaratively using relevant automated reasoners.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Quiz | 30 |
Individual Project | 40 |
Presentation | 15 |
Homework | 15 |