The number of materials and devices produced using nano technology is rapidly growing. With recent advances in the field, nano materials and nano particles start to be widely used in all fields of life. In order to avoid eventual health problems, documentation of the effects of nano particles and materials on organisms and cells is of utmost importance. During the nanotoxicology course, the effects of nano particles and materials on human health and, stress, disease and death responses of the organisms and cells to nano particles and materials will be analyzed and discussed from a molecular biology perspective. Nano particles/materials in industry and in the environment, methods to study nanotoxicology, organismal responses to nanomaterials, entry-uptake, faith of nano particles in cells and cellular and molecular stress and death responses against them will be covered during the course.
Nanotoxicology (BIO 635)
2022 Fall
Faculty of Engineering and Natural Sciences
Mol.Bio.Genetic&Bioengin.(BIO)
3
10
Özlem Kutlu ozlemkutlu@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Interactive lecture
Interactive,Discussion based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
LEARNING OUTCOMES
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Midterm | 60 |
Term-Paper | 40 |