The Bioengineering course provides a foundation in engineering design and the natural and biological sciences. The course is designed to acquaint students with current research and problems in bioengineering by introducing them to the application of engineering principles to biological and medical problems. It provides students with an understanding of the breadth of bioengineering and the knowledge and skills required to contribute to the development of the rapidly growing field of bioengineering. The course introduces the fundamentals of bioengineering, provides information on cell and tissue engineering and stem cell technologies, introduces biomechanics and mechanobiological aspects, and explains the biological performance of materials. Applications of bioengineering are then explored, particularly for biosensors and diagnostic systems, therapeutic approaches, and drug delivery technologies, followed by applications in various disciplines, including but not limited to genetics, chemical engineering, computer science, electrical engineering, and environmental engineering.
Bioengineering (BIO 544)
2022 Fall
Faculty of Engineering and Natural Sciences
Mol.Bio.Genetic&Bioengin.(BIO)
3
10
Nur Mustafaoğlu Varol nur.mustafaoglu@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture,Interactive lecture,Group tutorial
Interactive,Learner centered,Discussion based learning,Project based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Midterm | 40 |
Group Project | 25 |
Presentation | 15 |
Homework | 20 |