This is an introductory course which surveys most areas of immunology. Immunology is the study of how higher organisms deal with infectious agents. The course is designed to provide a basic understanding of molecular mechanisms underlying the development of the immune response. Topics will include molecular mechanisms of innate immunity, the structure of antibodies and T cell receptors, antigen- antibody interactions, the major histocompatibility complex, antigen presentation, generation of antibody diversity, signaling through immune system receptors, the molecular basis of immune attack, immunological tolerance, and immune memory. There will be topics from medical or bench-side immunology in last few weeks, depends on the conditions and time availability.
Immunology (BIO 502)
2022 Fall
Faculty of Engineering and Natural Sciences
Mol.Bio.Genetic&Bioengin.(BIO)
3
10
Tunç Akkoç tunc.akkoc@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture
Interactive,Discussion based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
OBJECTIVE
To teach the history and modern molecular, cellular and organismal concepts of immunology so that each student can begin to think like an immunologist.
LEARNING OUTCOMES
- Understand the evolutionary principles controlling the development and function of the immune system,
- Know the identity of different types of immune system cells, their functions and interactions
- Understand the molecular biological mechanisms controlling antibody generation, the mechanisms of somatic VDJ recombination and somatic hypermutation,
- Differentiate between the function of the antibody isotypes produced by the mammalian immune system and the significance of the major histocompatibility complex,
- Detail the signal transduction events that govern cellular communication in the immune system,
- Understand the methods used in immunological research.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 40 |
Midterm | 40 |
Assignment | 10 |
Participation | 10 |
RECOMENDED or REQUIRED READINGS
Textbook |
Janeway's Immunobiology |