Network science is a framework to analyze the complex systems of technological, biological, and cultural networks. This course will present the fundamentals of networks, mathematical toolsets to study and characterize networked data, and develop skills for network thinking. Special network topics such as network models, communities, and dynamics on networks will be presented.
Special Topics in CS: Network Science (CS 58002)
2021 Spring
Faculty of Engineering and Natural Sciences
Computer Sci.& Eng.(CS)
3
10.00
Onur Varol onur.varol@sabanciuniv.edu,
Click here to view.
Doctoral, Master
--
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Biological Sci&Bioeng. | * | ||
MS-Business Analytics | |||
MS-Computer Sci.&Eng. LFI | |||
MS-Computer Sci.&Eng. LFI-ENG | |||
MS-Computer Science and Eng. | * | ||
MS-Cyber Security(with thesis) | * | ||
MS-Data Science | |||
MS-Elec. Eng&Comp Sc.LFI-ENG | |||
MS-Electronics Eng&Comp Sc.LFI | |||
MS-Electronics Eng&Computer Sc | * | ||
MS-Electronics Eng. | * | ||
MS-Electronics Eng. LFI | |||
MS-Electronics Eng. LFI-ENG | |||
MS-Energy Techno.&Man. | * | ||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering | * | ||
MS-Industrial Engineering LFI | |||
MS-Manufacturing Eng-Non Thes | * | ||
MS-Manufacturing Engineering | * | ||
MS-Materials Sci & Engineering | * | ||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mathematics | |||
MS-Mechatronics | * | ||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Physics | |||
MS-Physics-Non Thesis | * | ||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Biological Sci&Bioeng. | * | ||
PHD-Comp. Sci and Eng.after UG | * | ||
PHD-Computer Science and Eng. | * | ||
PHD-Cyber Security | * | ||
PHD-Electronics Eng&ComputerSc | * | ||
PHD-Electronics Eng. | * | ||
PHD-Electronics Eng. after UG | * | ||
PHD-Experimental Psychology | |||
PHD-Industrial Engineering | * | ||
PHD-Management | |||
PHD-Manufacturing Eng after UG | * | ||
PHD-Manufacturing Engineering | * | ||
PHD-Materials Sci.&Engineering | * | ||
PHD-Mathematics | |||
PHD-Mechatronics | * | ||
PHD-Mechatronics after UG | * | ||
PHD-Physics | |||
PHD-Physics after UG | |||
PHD-Social Psychology | |||
PHDBIO after UG | * | ||
PHDCYSEC after UG | * | ||
PHDEECS after UG | * | ||
PHDEPSY after UG | |||
PHDIE after UG | * | ||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDMAT after UG | * | ||
PHDMATH after UG | |||
PHDSPSY after UG |