Cryptographic fundamentals for blockchain, distributed systems, crypto-currencies, smart contracts, distributed blockchain applications, consensus algorithms, blockchain mining, security and privacy in blockchain, blockchain ecosystem.
Blockchain: Security and Applications (SEC 532)
2021 Spring
Faculty of Engineering and Natural Sciences
Security(SEC)
3
10
Enis Karaarslan enis.karaarslan@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture
Interactive
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
Computer Science and Engineering - With Bachelor's Degree | * | ||
Computer Science and Engineering - With Master's Degree | * | ||
Computer Science and Engineering - With Thesis | * | ||
Cyber Security - With Bachelor's Degree | * | ||
Cyber Security - With Master's Degree | * | ||
Cyber Security - With Thesis | * | ||
Data Science - With Thesis | * | ||
Electronics Engineering and Computer Science - With Bachelor's Degree | * | ||
Electronics Engineering and Computer Science - With Master's Degree | * | ||
Electronics Engineering and Computer Science - With Thesis | * | ||
Electronics Engineering - With Bachelor's Degree | * | ||
Electronics Engineering - With Master's Degree | * | ||
Electronics Engineering - With Thesis | * | ||
Energy Technologies and Management-With Thesis | * | ||
Industrial Engineering - With Bachelor's Degree | * | ||
Industrial Engineering - With Master's Degree | * | ||
Industrial Engineering - With Thesis | * | ||
Leaders for Industry Biological Sciences and Bioengineering - Non Thesis | * | ||
Leaders for Industry Computer Science and Engineering - Non Thesis | * | ||
Leaders for Industry Electronics Engineering and Computer Science - Non Thesis | * | ||
Leaders for Industry Electronics Engineering - Non Thesis | * | ||
Leaders for Industry Industrial Engineering - Non Thesis | * | ||
Leaders for Industry Materials Science and Engineering - Non Thesis | * | ||
Leaders for Industry Mechatronics Engineering - Non Thesis | * | ||
Manufacturing Engineering - Non Thesis | * | ||
Manufacturing Engineering - With Bachelor's Degree | * | ||
Manufacturing Engineering - With Master's Degree | * | ||
Manufacturing Engineering - With Thesis | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering-(Pre:Materials Science and Engineering) | * | ||
Materials Science and Nano Engineering - With Thesis (Pre.Name: Materials Science and Engineering) | * | ||
Mathematics - With Bachelor's Degree | * | ||
Mathematics - With Master's Degree | * | ||
Mathematics - With Thesis | * | ||
Mechatronics Engineering - With Bachelor's Degree | * | ||
Mechatronics Engineering - With Master's Degree | * | ||
Mechatronics Engineering - With Thesis | * | ||
Molecular Biology, Genetics and Bioengineering (Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology, Genetics and Bioengineering-(Prev. Name: Biological Sciences and Bioengineering) | * | ||
Molecular Biology,Genetics and Bioengineering-With Thesis (Pre.Name:Biological Sciences and Bioeng.) | * | ||
Physics - Non Thesis | * | ||
Physics - With Bachelor's Degree | * | ||
Physics - With Master's Degree | * | ||
Physics - With Thesis | * |
CONTENT
LEARNING OUTCOMES
- After the course the students will be able to understand the components of blockchain, the terms and the jargon people use.
- After the course, the students will be able understand the math behind the cryptographic techniques used in Blockchain.
- The students will learn how to design a blockchain based solution for a real life problem.
- After the course, the students can implement objects on a blockchain such as a smart contract on Ethereum.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Midterm | 30 |
Assignment | 20 |
Group Project | 40 |
Presentation | 10 |
RECOMENDED or REQUIRED READINGS
Textbook |
There are no formal books but you are free to read the following. They are free. You do not need to buy them. Mastering Bitcoin by Andreas Antonopoulos: https://drive.google.com/file/d/0B8lgcDXI8hEfbXFYcTh6aXNqRkk/view?usp=sharing Mastering Ethereum, by Andreas M. Antonopoulos, Gavin Wood:
|