Topics covered are fundamentals of the renewable and sustainable energy systems technology, thermo-economic analysis and the current research trends in improving the energy production from terrestrial water and air flows, solar irradiation, nuclear fission and controlled plasma for fusion, energy conversion alternatives such as hydrogen fuel cells, small and large scale energy storage such as electric batteries, thermal and compressed-gas, and the current research on the electric transmission grids and an introductory economic analysis of the domestic electric use in the future.
Renewable and Sustainable Energy Systems (ME 420)
Programs\Type | Required | Core Elective | Area Elective |
BA- Political Science | |||
BA-Cultural Studies | |||
BA-Cultural Studies | |||
BA-Economics | |||
BA-Economics | |||
BA-International Studies | |||
BA-International Studies | |||
BA-Management | |||
BA-Management | |||
BA-Political Sci.&Inter.Relat. | |||
BA-Political Sci.&Inter.Relat. | |||
BA-Social & Political Sciences | |||
BA-Visual Arts&Visual Com.Des. | |||
BA-Visual Arts&Visual Com.Des. | |||
BS-Biological Sci.&Bioeng. | |||
BS-Computer Science & Eng. | |||
BS-Computer Science & Eng. | |||
BS-Electronics Engineering | |||
BS-Electronics Engineering | |||
BS-Industrial Engineering | * | ||
BS-Manufacturing Systems Eng. | * | ||
BS-Materials Sci. & Nano Eng. | * | ||
BS-Materials Science & Eng. | * | ||
BS-Mechatronics | * | ||
BS-Mechatronics | * | ||
BS-Microelectronics | |||
BS-Molecular Bio.Gen.&Bioeng | |||
BS-Telecommunications | * | ||
Energy | |||
Physics |
CONTENT
LEARNING OUTCOME
Gain insight into the application of basic science and engineering fundamentals to analyze renewable and sustainable energy systems
Improve intuition and demonstrate understanding of wind energy
Improve intuition and demonstrate understanding of solar energy
Improve intuition and demonstrate understanding of thermal and nuclear energy
Improve understanding of demonstrate thermodynamic laws, energy transport mechanisms and heat engines
Identify reasonable assumptions and conduct simple analysis for energy systems
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 30 |
Midterm | 20 |
Exam | 10 |
Participation | 10 |
Individual Project | 20 |
Homework | 10 |
RECOMENDED or REQUIRED READINGS
Readings |
Alternative Energy Systems and Applications, B.K. Hodge, Wiley, 2010 (available in Homer) |