Introduction to the principles and practices in the design and use of computer-based information in today's enterprises; software and hardware used in information systems; language types; database management and security requirements; management of information systems and computer technology; applications in different industries and future directions.
Information Systems (IE 413)
Programs\Type | Required | Core Elective | Area Elective |
BA- Political Science | |||
BA-Cultural Studies | |||
BA-Cultural Studies | |||
BA-Economics | |||
BA-Economics | |||
BA-International Studies | |||
BA-International Studies | |||
BA-Management | |||
BA-Management | |||
BA-Political Sci.&Inter.Relat. | |||
BA-Political Sci.&Inter.Relat. | |||
BA-Social & Political Sciences | |||
BA-Visual Arts&Visual Com.Des. | |||
BA-Visual Arts&Visual Com.Des. | |||
BS-Biological Sci.&Bioeng. | |||
BS-Computer Science & Eng. | * | ||
BS-Computer Science & Eng. | * | ||
BS-Electronics Engineering | |||
BS-Electronics Engineering | |||
BS-Industrial Engineering | * | ||
BS-Manufacturing Systems Eng. | * | ||
BS-Materials Sci. & Nano Eng. | * | ||
BS-Materials Science & Eng. | * | ||
BS-Mechatronics | |||
BS-Mechatronics | |||
BS-Microelectronics | |||
BS-Molecular Bio.Gen.&Bioeng | |||
BS-Telecommunications | * |
CONTENT
LEARNING OUTCOME
Grasp the importance of informations systems and technology in achieving both corporate objectives and competitive advantages
Learn basics of hardware and software used in information systems
Understand database management systems and learn data modeling and database query languages
Understand the foundations of data warehousing and business intelligence and how they can improve your organization?s decision making.
Gain insight on the transactional and analytical processing used in business applications and decision making processes
Get familiar with the emerging trends in information technology such as cloud computing and big data analytics
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 35 |
Midterm | 22 |
Participation | 8 |
Group Project | 20 |
Homework | 15 |
RECOMENDED or REQUIRED READINGS
Textbook |
R. Sharda, D. Delen, E. Turban, ?Business Intelligence: A Managerial Perspective on Analytics?, 3rd Edition, 2013 |