20th century has been ''a century of wars, global and local, hot and cold'' (Catherine Lutz). The course explores the different ways in which war and political violence are remembered through a gender lens. Central questions include: what are the gendered effects of war, political violence, and militarization? How have wars, genocide and other forms of political violence been narrated and represented? How do women remember and narrate gendered violence in war? How are post-conflict processes and transitional justice gendered? What is the relationship between testimony, storytelling, and healing? How is the relationship between the ''personal'' and the ''public/national'' reconstructed in popular culture, film, literature, and (auto)biographical texts dealing with war, genocide, and other forms of political violence? How are wars memorialized and gendered through monuments, museums, and other memory sites? Besides others, case studies on Hungary, Turkey, Germany, Rwanda, former Yugoslavia, and Argentina will be used to elaborate the key concepts and debates in the emerging literature on gender, memory, and war.
Gendered Memories of War and Political Violence (GEN 542)
2021 Spring
Faculty of Arts and Social Sciences
Gender Studies (GEN)
3
10.00
Ayşe Gül Altınay altinay@sabanciuniv.edu,
Click here to view.
Doctoral, Master
--
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
MA-Conf.Analys.&Resol-Non Thes | |||
MA-Conflict Analys.&Resolution | |||
MA-Cultural Studies | * | ||
MA-Cultural Studies-Non Thesis | * | ||
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Turkish Studies | |||
MA-Turkish Studies-Non Thesis | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering LFI | |||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Computer Science and Eng. | * | ||
PHD-Experimental Psychology | |||
PHD-Gender Studies | * | ||
PHD-Management | |||
PHD-Social Psychology | |||
PHDEPSY after UG | |||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDSPSY after UG |