The purpose of this course is to provide students with state of the art econometric methods for empirical analysis of micro data (individuals, households, firms etc.). Issues related to specification, estimation and identification of different models with cross-section and panel data will be studied. The course has an emphasis both on the econometric techniques and their applications to different topics. Students are expected to read assigned papers and undertake numerous practical assignments using a modern econometric software package. It also aims to expose students to research methods and ethical consideration in research and publishing.
Applied Econometrics (ECON 604)
2021 Fall
Faculty of Arts and Social Sciences
Economics(ECON)
3
10.00
Abdurrahman Bekir Aydemir aaydemir@sabanciuniv.edu,
Click here to view.
English
Doctoral, Master
--
Formal lecture
Discussion based learning
Click
here
to view.
Programs\Type | Required | Core Elective | Area Elective |
MA-Conf.Analys.&Resol-Non Thes | |||
MA-Conflict Analys.&Resolution | |||
MA-Cultural Studies | |||
MA-Cultural Studies-Non Thesis | |||
MA-Economics | * | ||
MA-Economics-Non Thesis | |||
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Public Policy | * | ||
MA-Turkish Studies | |||
MA-Turkish Studies-Non Thesis | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Business Analytics | |||
MS-Energy Techno.&Man. | * | ||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering LFI | |||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
Management Research | |||
PHD-Computer Science and Eng. | * | ||
PHD-Economics | * | ||
PHD-Experimental Psychology | |||
PHD-Gender Studies | |||
PHD-Management | |||
PHD-Political Sciences | * | ||
PHD-Social Psychology | |||
PHDECON after UG | |||
PHDEPSY after UG | |||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDPS after UG | * | ||
PHDSPSY after UG |
CONTENT
OBJECTIVE
Initiate the student to the methods of advanced applied research in economics.
LEARNING OUTCOME
On completion of the module, students should be able to
a) demonstrate a knowledge of the difference between correlation and causal effects,
b) comprehend the role of observable and unobservable factors in identification of causal parameters of interest,
c) identify the applied methods used for identification,
d) analyze problems associated with identification of causal parameters and suggest solutions.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Term-Paper | 40 |
Participation | 10 |
Written Report | 40 |
Presentation | 10 |