Real and monetary issues in the open economy, unemployment, models of consumption, investment, money, monetary and fiscal policy.
Macroeconomics II (ECON 504)
Programs\Type | Required | Core Elective | Area Elective |
MA-Conf.Analys.&Resol-Non Thes | |||
MA-Conflict Analys.&Resolution | |||
MA-Cultural Studies | |||
MA-Cultural Studies-Non Thesis | |||
MA-Economics | * | ||
MA-Economics-Non Thesis | * | ||
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Turkish Studies | |||
MA-Turkish Studies-Non Thesis | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Business Analytics | |||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering LFI | |||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Computer Science and Eng. | * | ||
PHD-Experimental Psychology | |||
PHD-Gender Studies | |||
PHD-Management | |||
PHD-Social Psychology | |||
PHDECON after UG | * | ||
PHDEPSY after UG | |||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDSPSY after UG |
CONTENT
OBJECTIVE
In this course, fundamentals of dynamic macroeconomic theory and macroeconomic policy will be studied. Emphasis will be given to the solution techniques to these models as well as theoretical and conceptual issues. Dynamic optimization techniques will be extensively used. The topics of the papers to be covered will be of a wide range: overlapping-generations models, labor market and unemployment, financial markets and asset pricing, money and monetary policy, and government and fiscal policy.
LEARNING OUTCOME
Upon completion of this course, students should be able to
a) develop an understanding of the theory and methods used in advanced macroeconomic analysis
b) apply the methods and tools they have learned in analyzing different macroeconomic problems
c) formulate macroeconomic models to analyze issues and problems encountered in macroeconomics