The course intends to provide an up-to-date overview of the field of aging and gerontology While all of us intuitively know what the aging is, many basic questions about aging are mysterious. Is aging itself a disease, and can we successfully intervene in the aging process? Or is it a program that one can hack? The course will start with a discussion of aging systems both from the view of biologist but also from the point of view of a system engenderer. We will explore the scientific discoveries made from studies of model organisms, which have led to revelations about the molecular biology of aging. We will look at aging at different angles ? from population genetics to the ?reliability theory?. The second part of the course will describe methods for studying aging, descriptions of population aging, and theories on how and why we age We are going to understand why older people more likely to experience neurodegenerative disorders, stroke, and cancer and what kind of changes happen at the molecular and cellular levels that are associated with these diseases. The third part of the course provides an in depth discussion of the processes of aging in various body systems. In combination with this we will discuss some medical treatments that can extend the lifespan of organisms as diverse as yeast and primates, and the implications for successfully intervening in age-related diseases. Finally, students will explore biological changes that occur with aging at the molecular and organismal levels and how they can be viewed from the perspectives of various disciplines.
Biology of Aging (BIO 546)
Programs\Type | Required | Core Elective | Area Elective |
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Biological Sci&Bioeng. | * | ||
MS-Computer Sci.&Eng. LFI | |||
MS-Computer Sci.&Eng. LFI-ENG | |||
MS-Computer Science and Eng. | * | ||
MS-Cyber Security(with thesis) | * | ||
MS-Data Science | |||
MS-Elec. Eng&Comp Sc.LFI-ENG | |||
MS-Electronics Eng&Comp Sc.LFI | |||
MS-Electronics Eng&Computer Sc | * | ||
MS-Electronics Eng. | * | ||
MS-Electronics Eng. LFI | |||
MS-Electronics Eng. LFI-ENG | |||
MS-Energy Techno.&Man. | * | ||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering | * | ||
MS-Industrial Engineering LFI | |||
MS-Manufacturing Eng-Non Thes | * | ||
MS-Manufacturing Engineering | * | ||
MS-Materials Sci & Engineering | * | ||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mathematics | |||
MS-Mechatronics | * | ||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Physics | |||
MS-Physics-Non Thesis | * | ||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Biological Sci&Bioeng. | * | ||
PHD-Comp. Sci and Eng.after UG | * | ||
PHD-Computer Science and Eng. | * | ||
PHD-Cyber Security | * | ||
PHD-Electronics Eng&ComputerSc | * | ||
PHD-Electronics Eng. | * | ||
PHD-Electronics Eng. after UG | * | ||
PHD-Experimental Psychology | |||
PHD-Industrial Engineering | * | ||
PHD-Management | |||
PHD-Manufacturing Eng after UG | * | ||
PHD-Manufacturing Engineering | * | ||
PHD-Materials Sci.&Engineering | * | ||
PHD-Mathematics | |||
PHD-Mechatronics | * | ||
PHD-Mechatronics after UG | * | ||
PHD-Physics | |||
PHD-Physics after UG | |||
PHD-Social Psychology | |||
PHDBIO after UG | * | ||
PHDCYSEC after UG | * | ||
PHDEECS after UG | * | ||
PHDEPSY after UG | |||
PHDIE after UG | * | ||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDMAT after UG | * | ||
PHDMATH after UG | |||
PHDSPSY after UG |
CONTENT
OBJECTIVE
The course intends to provide an up-to-date overview of the biology of aging, one of
the fastest growing scientific disciplines of the 21st century, located at the intersection of
biology, mathematics, computer science and medicine. Students who complete this course (ı) will gain knowledge regarding developmental changes as they occur during the aging process; (ıı) will be able to evaluate current issues related to the aging process; (ııı) will be able to apply the above knowledge in their chosen areas of professional development.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 40 |
Midterm | 30 |
Exam | 30 |
Assignment | 0 |
RECOMENDED or REQUIRED READINGS
Textbook |
9780128162835 (we have 6th Edition in SU information unit, also OK) |
Readings |
All materials for home reading will be provided. |
Optional Readings |
Short videos will be attached to each lecture for your home watching. |