Principles of biomedical transducers; amplifiers and signal processing; the origin, sensing and amplification of biopotentials; blood flow and pressure measurement; medical imaging, medical ultrasound and array signal processing; patient safety in medical instrumentation.
Biomedical Instrumentation (EE 573)
Programs\Type | Required | Core Elective | Area Elective |
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Biological Sci&Bioeng. | * | ||
MS-Computer Sci.&Eng. LFI | |||
MS-Computer Sci.&Eng. LFI-ENG | |||
MS-Computer Science and Eng. | * | ||
MS-Cyber Security(with thesis) | * | ||
MS-Data Science | |||
MS-Elec. Eng&Comp Sc.LFI-ENG | |||
MS-Electronics Eng&Comp Sc.LFI | |||
MS-Electronics Eng&Computer Sc | * | ||
MS-Electronics Eng. | * | ||
MS-Electronics Eng. LFI | |||
MS-Electronics Eng. LFI-ENG | |||
MS-Energy Techno.&Man. | * | ||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering | * | ||
MS-Industrial Engineering LFI | |||
MS-Manufacturing Eng-Non Thes | * | ||
MS-Manufacturing Engineering | * | ||
MS-Materials Sci & Engineering | * | ||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mathematics | |||
MS-Mechatronics | * | ||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Physics | |||
MS-Physics-Non Thesis | * | ||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Biological Sci&Bioeng. | * | ||
PHD-Comp. Sci and Eng.after UG | * | ||
PHD-Computer Science and Eng. | * | ||
PHD-Cyber Security | * | ||
PHD-Electronics Eng&ComputerSc | * | ||
PHD-Electronics Eng. | * | ||
PHD-Electronics Eng. after UG | * | ||
PHD-Experimental Psychology | |||
PHD-Industrial Engineering | * | ||
PHD-Management | |||
PHD-Manufacturing Eng after UG | * | ||
PHD-Manufacturing Engineering | * | ||
PHD-Materials Sci.&Engineering | * | ||
PHD-Mathematics | |||
PHD-Mechatronics | * | ||
PHD-Mechatronics after UG | * | ||
PHD-Physics | |||
PHD-Physics after UG | |||
PHD-Social Psychology | |||
PHDBIO after UG | * | ||
PHDCYSEC after UG | * | ||
PHDEECS after UG | * | ||
PHDEPSY after UG | |||
PHDIE after UG | * | ||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDMAT after UG | * | ||
PHDMATH after UG | |||
PHDSPSY after UG |
CONTENT
OBJECTIVE
To teach the origins of biological signals and the construction of instruments for the measurement of such signals.
LEARNING OUTCOME
Define electro-chemical generation mechanisms of biopotentials
Analyze action potential generation and propagation problems in electrically excitable tissue.
Describe the importance of the use of well designed biopotential electrodes.
Relate biopotential measurements to biological phenomena.
Design biopotential amplifiers and signal conditioning circuits using operational amplifiers.
Comprehend the operational principles of sensors used in biological measurements.
Judge potential life hazards posed by electrically powered medical equipment.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Exam | 60 |
Assignment | 10 |
Individual Project | 10 |
Group Project | 15 |
Homework | 5 |
RECOMENDED or REQUIRED READINGS
Textbook |
* J. G. Webster, Medical Instrumentation, 4e, Wiley, 2009. |