Classical Cryptosystems, Basic Number Theory, Block Cipher Algorithms: DES, 3DES, and AES(Rijndael), Public Key Cryptography: RSA Discrete Logarithms, Elliptic Curve Cryptography(ECC), Digital Signatures, Implementation Issues, Secret Sharing, Zero Knowledge Techniques, Games, Digital Cash, Quantum Cryptography.
Cryptography (CS 507)
Programs\Type | Required | Core Elective | Area Elective |
MA-European Studies | |||
MA-European Studies-Non Thesis | |||
MA-Political Science | |||
MA-Political Science-Non Thes | |||
MA-Visual Arts&Vis. Com Des-NT | |||
MA-Visual Arts&Visual Com Des | |||
MS-Bio. Sci. & Bioeng. LFI | |||
MS-Bio. Sci. & Bioeng. LFI-ENG | |||
MS-Biological Sci&Bioeng. | * | ||
MS-Business Analytics | |||
MS-Computer Sci.&Eng. LFI | |||
MS-Computer Sci.&Eng. LFI-ENG | |||
MS-Computer Science and Eng. | * | ||
MS-Cyber Security(with thesis) | * | ||
MS-Data Science | |||
MS-Elec. Eng&Comp Sc.LFI-ENG | |||
MS-Electronics Eng&Comp Sc.LFI | |||
MS-Electronics Eng&Computer Sc | * | ||
MS-Electronics Eng. | * | ||
MS-Electronics Eng. LFI | |||
MS-Electronics Eng. LFI-ENG | |||
MS-Energy Techno.&Man. | * | ||
MS-Industrial Eng. LFI-ENG | |||
MS-Industrial Engineering | * | ||
MS-Industrial Engineering LFI | |||
MS-Manufacturing Eng-Non Thes | * | ||
MS-Manufacturing Engineering | * | ||
MS-Materials Sci & Engineering | * | ||
MS-Materials Sci. & Eng. LFI | |||
MS-Materials Sci.&Eng. LFI-ENG | |||
MS-Mathematics | |||
MS-Mechatronics | * | ||
MS-Mechatronics LFI | |||
MS-Mechatronics LFI-ENG | |||
MS-Physics | |||
MS-Physics-Non Thesis | * | ||
MS-Psychology | |||
MS-Psychology-Non Thesis | |||
PHD-Biological Sci&Bioeng. | * | ||
PHD-Comp. Sci and Eng.after UG | * | ||
PHD-Computer Science and Eng. | * | ||
PHD-Cyber Security | * | ||
PHD-Electronics Eng&ComputerSc | * | ||
PHD-Electronics Eng. | * | ||
PHD-Electronics Eng. after UG | * | ||
PHD-Experimental Psychology | |||
PHD-Industrial Engineering | * | ||
PHD-Management | |||
PHD-Manufacturing Eng after UG | * | ||
PHD-Manufacturing Engineering | * | ||
PHD-Materials Sci.&Engineering | * | ||
PHD-Mathematics | |||
PHD-Mechatronics | * | ||
PHD-Mechatronics after UG | * | ||
PHD-Physics | |||
PHD-Physics after UG | |||
PHD-Social Psychology | |||
PHDBIO after UG | * | ||
PHDCYSEC after UG | * | ||
PHDEECS after UG | * | ||
PHDEPSY after UG | |||
PHDIE after UG | * | ||
PHDMAN after UG | |||
PHDMAN after UG-Finance | |||
PHDMAN after UG-Man. and Org. | |||
PHDMAN after UG-Op.&Sup. Cha. | |||
PHDMAN-Finance Area | |||
PHDMAN-Man. and Org. Area | |||
PHDMAN-Op. & Supp. Chain Area | |||
PHDMAT after UG | * | ||
PHDMATH after UG | |||
PHDSPSY after UG |
CONTENT
LEARNING OUTCOME
Show a good understanding of security issues in a classical communications scenario.
Explain why classical ciphers using mono-or poly alphabetic substitution technique are weak.
Demonstrate a good understanding of introductory number theory pertaining to prime numbers, divisibility, rings, groups, finite fields.
Use software libraries for number theory and cryptographic operations and build application using these libraries.
Outline the classic taxonomy of cryptographic algorithms, and give at least one contemporary example for each class in the taxonomy
Explain the difference between stream ciphers and block ciphers and the difference between symmetric ciphers and asymmetric ciphers, and area of their usage.
Demonstrate a good understanding of block cipher design principles and one public key algorithm
Give at least two examples for hard problems on which contemporary cryptographic algorithms are based.
Calculate the minimum key length that should be used in one symmetric and one public key cryptosystem for at least two different security levels.
Demonstrate a good understanding of public key certificates and their usage in securing communication channels.
Design and implement a simple communication protocol that provides basic security functionality including confidentiality, integrity, authentication, non-repudiation for communicating parties.
Update Date:
ASSESSMENT METHODS and CRITERIA
Percentage (%) | |
Final | 35 |
Midterm | 30 |
Exam | 10 |
Group Project | 15 |
Homework | 10 |